Traders that have started $100K Bootcamp, will get a 75/25 payout ratio from the second stage up until $2M before it is increased.
Traders that have started at $250K Bootcamp, will get a 75/25 payout ratio from the second stage up until $2M before it is increased.
| Account Balance | Maximum Loss (4%) | Profit Target (5%) | Payout Ratio |
|---|---|---|---|
| Start $20k | $800 | $1,000 | 50/50 |
| $25k | $1,000 | $1,250 | 75/25 |
| $30k | $1,200 | $1,500 | 75/25 |
| $40k | $1,600 | $2,000 | 75/25 |
| $50K | $2,000 | $2,500 | 75/25 |
| $60K | $2,400 | $3,000 | 75/25 |
| $80K | $3,200 | $4,000 | 75/25 |
| $100K | $4,000 | $5,000 | 75/25 |
Start $100k |
$4,000 |
$5,000 |
50/50 |
| $125k | $5,000 | $6,250 | 75/25 |
| $150k | $6,000 | $7,500 | 75/25 |
| $175K | $7,000 | $8,750 | 75/25 |
| $200K | $8,000 | $10,000 | 75/25 |
Start $250K |
$10,000 |
$12,500 |
50/50* |
| $275K | $11,000 | $13,750 | 75/25 |
| $300K | $12,000 | $15,000 | 75/25 |
| $350K | $14,000 | $17,500 | 75/25 |
| $400K | $16,000 | $20,000 | 75/25 |
| $500K | $20,000 | $25,000 | 75/25 |
| $750K | $30,000 | $37,500 | 75/25 |
| $1M | $40,000 | $50,000 | 75/25 |
| $1.5M | $60,000 | $75,000 | 75/25 |
| $2M | $80,000 | $100,000 | 80/20 |
| $2.5M | $100,000 | $125,000 | 100/0 |
| $3M | $120,000 | $150,000 | 100/0 |
| $3.5M | $140,000 | $175,000 | 100/0 |
| $4M | $160,000 | $200,000 | 100/0 |
* Traders who started at $100K continue at a 75/25 ratio on this level.
Comments
Post a Comment